1 / 5
| HYBRID SOLAR SYSTEM 5KW-30KW DESIGN | ||||||
|---|---|---|---|---|---|---|
| Items | Model | SUN10KW-HY | SUN15KW-HY | SUN20KW-HY | SUN30KW-HY | SUN50KW-HY |
| 1 | Mono Half Cell Solar Panel 570W | 18pcs | 26pcs | 36pcs | 48pcs | 84pcs |
| 2 | Hybrid inverter | 10KW | 15KW | 20KW | 30kw | 550kw |
| 3 | Lithium battery | 20KWH | 30KWH | 40KWH | 60kwh | 100kwh |
| 4 | Pv cabel | 300Meter | 400Meter | 500Meter | 600Meter | 800Meter |
| 5 | Mc4 | 6pairs | 12pairs | 16pairs | 20pairs | 30pairs |
| 6 | Mounting (Customized Designed Roof/ Ground Mounting Kits) | 1set | 1set | 1set | 1set | 1set |
Focusing on the production, R&D and design of solar panels, inverters, batteries, complete energy storage systems.
Advantages are as following: