1 / 5
| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell Mono 550W Class A+, 21.6% Efficiency |
8 pcs | Connection method: 2 strings * 4 parallels daily power generation: 20KWH |
| 2 | PV Combiner Box | 1 set | 4 inputs, 1 output | |
| 3 | Bracket | 1 set | aluminum alloy | |
| 4 | Solar Inverter | 5kw-48V-90A | 4 pcs | 1. AC Input voltage range: 170VAC-280VAC. 2. AC Output voltage: 230VAC. 3. Pure sine wave, high frequency output. 4. Max PV Power: 6000W. 5. Max PV Voltage: 500VDC. |
| 5 | Lithium Battery | 48V-200AH | 8 pcs | 2 parallels |
|
20 Years Design Lifespan. If the client wants longer cables, the price needs to be confirmed again. Need More Power Solar System Solutions, Please Contact Us!! |
||||
| 6 | Connector | 6 pair | ||
| 7 | PV cables (solar panel to PV Combiner Box) | 4mm² | 200m | |
| 8 | PV cables (PV Combiner Box to Inverter) | 10mm² | 40m | |
| 9 | BVR Cables(Inverter to DC Breaker) | 35mm² 2m | 2 pcs | |
| 10 | BVR Cables(Battery to DC Breaker) | 16mm² 2m | 2 pcs | |
| 11 | Connecting Cables | 25mm² 0.3m | 6 pcs | |
| 12 | AC Breaker | 2P 32A | 1 pc |