1 / 5
| Mechanical Data | Electrical Data | ||
|---|---|---|---|
| Cell Type | Mono-crystalline | Operating Temperature | -40°C ~ +85°C |
| Cell Arrangement | 144 [2 X (12 X 6)] | Max. System Voltage | 1500 V (IEC) |
| Dimensions | 2094*1038*35 mm | Module Fire Performance | TYPE 3 (1703) or CLASS C (IEC61730) |
| Weight | 23.5kg | Max. Series Fuse Rating | 20 A |
| Front | Single 3.2 mm coated tempered glass | Application Classification | Class A |
| Frame | Anodized aluminium alloy | Power Tolerance | 0 ~ + 5 W |
| J-Box | IP68, 3 bypass diodes | Power Bifaciality | 70% |
| Cable | 4.0 mm², 300mm in length | Temperature Characteristics | |
| Cable Length | 300mm in length (customizable) | Temperature Coefficient (Pmax) | -0.35 % / °C |
| Connector | MC4-EVO2 | Temperature Coefficient (Voc) | -0.27 % / °C |
| Per Pallet | 33 pieces | Temperature Coefficient (Isc) | 0.048 % / °C |
| Per Container | (40' HQ) 660 pieces or 561 pieces (US only) | Nominal Operating Temperature | 42 ± 3°C |










