| Technical Parameter | 100kWh wind cooled type | 186kWh wind cooled type | 215kWh wind cooled type |
| Cell Capacity | 280Ah | ||
| Battery Type | Lifepo4 battery | ||
| Nominal Voltage | DC358.4V | DC665.6V | DC768V |
| Voltage Range | DC313.6-403.2V | DC627.2-748.8V | DC672-864V |
| Nominal Energy | 100kwh | 186kwh | 215kwh |
| Battery Cell Equalization | Active equalization | ||
| Rated Charge/Discharge Rate | ≤0.5P | ||
| Battery Pack | 7 * 1P16S | 13 * 1P16S | 15*1P16S |
| Working Temperature | -40 ° C to 55 ° C | ||
| Fire Spray | Heptafluoropropane/perfluorohexanone | ||
| Main Materials | Galvanized steel plate | ||
| Surface Coating | Electrostatic spraying/fluorocarbon paint | ||
| Temperature Control Method | Single battery pack efficient wind cooling | ||
| Fire Detection | Temperature/Smoke/Open Flame/Combustible Gas | ||
| Protection Level | IP54 | ||













We are a manufacturer of Solar storage batteries, and we can also provide solutions for the entire solar system.
The warranty period for batteries and inverters is 5-10 years, and the warranty period for photovoltaic panels is 25 years.
We provide lifetime online support. We have a professional engineers team that can provide you the best solutions.
Of course, we can do OEM/ODM services for our partners.
If you just need the system for your home use, choose the off grid system or hybrid system, and off grid system is much cheaper. And if you want to sell the power to the power grid, then you need to choose the hybrid system or on grid system.
First, please help us confirm: What is your monthly electricity consumption in kWh? What appliances does your house have? How many hours do you want the battery to backup? After getting your details, our professional engineers team will custom design a most suitable and most economical solar system for you.
