| Specifications | Parameters (Option A) | Parameters (Option B) |
|---|---|---|
| Container | 20ft | 20ft |
| Temperature Control Mode | Perfluorohexanone + Water Fire Protection | Perfluorohexanone + Water Fire Protection |
| Rated Battery Capacity | LFP 280Ah | LFP 314Ah |
| Rated DC Voltage | 1331.2V | 1331.2V |
| Maximum Charge & Discharge Ratio | 0.5P | 0.5P |
| Rated Power | 105kW | Detector Type |
| Rated Charge/Discharge C-rate | 0.5P | 0.5P |
| Rated DC Capacity | 3.35MWh | 5MWh |
| DC Charging & Discharging Efficiency | 93%-95% | 93%-95% |
| Battery Type | LFP | LFP |
| Fire Protection System | Liquid Cooling | Liquid Cooling |
| Certification Standard | UL 9540 / UL 9540A / CE / IEC / KC / KBIA | UL 9540 / UL 9540A / CE / IEC / KC / KBIA |
| Weight | About 35 tons | About 38 tons |
| Dimensions | 6058*2500*2896mm | 6250*2550*3100mm |
| Case Protection Class | IP54 | IP54 |
| Operating Temperature Range | -20 to 55℃ | -20 to 55℃ |
| Communication Interface | CAN, RS485, Ethernet | CAN, RS485, Ethernet |
| Communication Protocol | CAN, Modbus RTU, Modbus TCP/IP | CAN, Modbus RTU, Modbus TCP/IP |
Featuring a liquid cooling system with dynamic temperature regulation and an independent battery compartment for enhanced protection.
Integrated design increases system capacity while significantly reducing the footprint.
One-stop pre-installed product delivery shortens installation and commissioning time, reducing costs.
Maximizes space usage, offers strong environmental adaptability, and simplifies installation and maintenance.
Cloud-based remote monitoring and intelligent management reduce losses and improve system efficiency.
Flexible system capacity customization tailored to different scenarios and energy storage needs.
The liquid-cooled containerized energy storage system, independently developed and designed, offers functionalities such as smoothing grid output, peak shaving, frequency regulation, and load shifting. The entire system can also connect to the self-developed energy storage cloud platform, which enhances revenue and optimizes operations through its digital operation and energy management systems.
Patent-Pending Safety: UL9540 tested thermal runaway containment
Substation Integration: Pre-installed 33kV transformers (Save $220k/BOS)
Cybersecure Monitoring: NERC CIP-compliant SCADA with dual-factor auth
UL9540 Test Report (File# MH10345)
IEC 62933 Certificate (CCS-ES-2024-228)
O&M Cost Calculator (Excel Tool)