1 / 5
| Function Parameter | |
| Norminal Battery Energy | 2400wh |
| Norminal Capacity | 50Ah |
| Norminal Voltage | 48v |
| Internal Resistance | ≤30mΩ |
| Cycle Life | <6000 |
| Months Self Discharge | <3% |
| Charge Data | |
| Charge Voltage | 53.2~54V |
| Charge Mode | 0.2C to 54V, then 54V, charge current to 0.02C (CC/CV) |
| Charger Current | 10A |
| Max. Charge Current | 50A |
| Charge Cut-off Voltage | 54±0.2V |
| Discharge Data | |
| Continuous Current | 10A |
| Max continuous discharge current | 50A |
| Discharge Cut-off Voltage | 40.5V |
| Working Condition | |
| Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity |
| Discharge Temperature | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity |
| Storage Temperature | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity |
| Enclosure Protection Level | IP20 |
| Mechanical Data | |
| Cell & Method | 3.2V50Ah |
| Shell material | Iron |
| Dimensions | 480*360*90mm |
| Weight (lbs./kg.) | 22kgs |