1 / 5



| Nominal Voltage | 627.2V ~ 1448.4V |
| Nominal Capacity | 1000KWh ~ 5000KWh |
| Cabinet Size | 6058*2438*2896mm ~ 12192*2438*2591mm |
| Total Weight | 23000KG ~ 50000KG |
| Box weight / Battery weight | 9000KG / 14000KG |
| Cooling method | Air-cooled |
| Protection class | IP54 |
| Type of firefighting | Aerosol |
| BATTERY SPECIFICATIONS | |
| Battery Types | 51.2V-280AH |
| Nominal Capacity | 1000KWh |
| Recommend Charge/Discharge Current | 700A |
| Max. Charge/Discharge Current | 700A |
| Communication | RS485/CAN |
| Working Temperature | 0℃~50℃ Charge -10℃ ~50℃ Discharge |
| Transport or Storage Temperature Range | -20℃~60℃ |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10years+ |
| Cycle Life | (0.5C/0.5C-80% D0D)>6000 times |
| Cooling method | Air-cooled |
| Certification | UN38.3/MSDS/ROHS |
| AC SPECIFICATIONS | |
| Rating | 500KW ~ 1MW |
| Overloaded | 110% |
| Rated AC Voltage | 400V |
| Rated frequency | 50/60Hz |
| Communication | Ethernet/Modbus/TCP/IP |
| Inverter Type | MPS / ATESS / Other |
A comprehensive enterprise integrating design, research and development, and manufacturing, specializing in the production of energy storage containers, container modular houses, special containers, and standard containers.
The enterprise covers an area of 20,000 square meters, with a well-organized factory layout including frame processing area, equipment assembly area, painting area, testing area, office area, and accommodation area.
Equipped with 55 advanced production machines from both domestic and international sources, achieving a fully automated production process from raw material cutting, forming, and welding to painting and assembly, greatly improving production efficiency and product quality.

















