| Model | ELEMAGIC-10.2K-LV |
| Main Parameter | |
| Battery Chemistry | LiFePO4 |
| Nominal Capacity | 200(Ah) |
| Nominal Voltage | 51.2(V) |
| Operating Voltage | 46.4~57.9(V) |
| Nominal Energy | 10.24(kwh) |
| Usable Energy | 9.22(90%DoD)(kwh) |
| Scalability | Max. 15 pcs pack in parallel |
| Rated DC Power | 4.1(kW) |
| Max DC Power | 6.14(kW) |
| Charge/Discharge Current | Recommend: 80(A) Max: 120(A) |
| Other Parameter | |
| Recommend Depth of Discharge | 90% |
| Dimension | 876*528*135(W/D/H,mm) |
| Weight Approximate | 92(kg) |
| IP Rating of Enclosure | IP54 |
| Operating Temperature | 0~60(°C) |
| Storage Temperature | 0-35(°C) |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life | ≥ 6000 times |
| Installation | Wall-Mounted, Floor-Mounted |
| Cooling Mode | Natural Cooling |
| Communication Port | CAN, RS485, RS232 |
| Warranty Period | 10 years (5+5) |
| Certification | CE, MSDS, UN38.3 |
| The current is affected by temperature and SOC | |
Wholesale Home 10Kw Energy Storage 48V 200Ah 10Kwh 15Kw Power Wall Solar Lithium Battery 51.2v Powerwall for Home Solar System
A: The ELEMAGIC-10.2K-LV battery has a nominal capacity of 200Ah and operates at a nominal voltage of 51.2V, delivering total nominal energy of 10.24kWh.
A: This home battery system uses safe and durable Lithium Iron Phosphate (LiFePO4) chemistry.
A: The system supports scalability up to a maximum of 15 packs connected in parallel for customized capacity requirements.
A: It features a cycle life of 6000 times or more, and comes with a 10-year warranty (5+5 years split system).
A: The unit features built-in communication ports supporting CAN, RS485, and RS232 protocols for seamless integration with inverters.
A: The battery is securely packed in carton boxes, wooden boxes, and wooden pallets (1 unit per carton box) to ensure safe transportation within 5 days post-payment.