1 / 5
| Item Name | EU Stock BYD Solar Home Battery Stackable 48V 100Ah 200Ah 300Ah Lithium LiFePO4 5Kwh 10Kwh 15Kwh Akku ESS Energy Storage System |
| Nominal Voltage + Capacity | 48V / 51.2V 100Ah 200Ah 280Ah 300Ah 314Ah |
| Power (Watt) | 10.24KW / 5.12KW |
| Components | 15S or 16S / 1P / 2P |
| Cycle Times | > 6000 Times at 25°C |
| Inverter Brands | Growatt, Deye, Victron, Hongenergy, etc. |
| BMS Protection | Built-in 200A BMS or 100A BMS (Bestway or Peicheng brand) |
| Chemistry Material | Lithium Iron Phosphate (LiFePO4) Cell |
| Connector | Positive + Negative 2 ports |
| Display Meter | Capacity % / Voltage V |
| Temperature Limits |
Charge Temperature: 0°C to 50°C (32°F to 122°F) Discharge Temperature: -20°C to 60°C (-4°F to 140°F) Storage Temperature: 0°C to 50°C (32°F to 122°F) |
| Dimension | 640x450x180mm (25.2*17.7*7.08in) (L*W*H) per set |
| Weight | 52KG (114lbs) per set |
| Certificates | CE / UN38.3 / MSDS / Sea & Air shipping IEC62199 / IEC62133, etc. |
| Design Life Cycle | 10+ Years (25°C/77°F) |
| BMS Functions |
Automatic Functions: Low Voltage Disconnect | Short Circuit Protection | Over Voltage Protection | Over Current Protection | Over Charge Protection | Over Discharge Protection | Over Temperature Protection | Internal Cell Balancing |