* Top supplier for Lithium-ion batteries based in China with over 10 years of experience, including 3.2V prismatic LiFePO4 batteries, cylindrical batteries, 3.7V lithium batteries, LiFePO4 battery packs, and Energy Storage Systems.
* 50+ International Cooperative Brands | 10 Years OEM/ODM Factory Experience | Fast Quality Service | 2000㎡ Modern Factory
* Direct distributor for EV, CATL, LISHEN, REPT, GOTION, CALB, BYD, YINLONG, HiGee. Offering 100% original top quality Grade A brand new cells.
* OEM / ODM services acceptable. Customized LiFePO4 battery packs with cells specified by your requirements. 100% guaranteed quality.
1. This item is a 3.2V 280Ah item, the QR code is intact, Grade A+, Brand new.
2. The price comes with Bus bars and Bolts. One battery will come with one set of bus bar and bolt (e.g., If buying 4pcs cells, we will send 4pcs cells with 4pcs busbars and 8pcs bolts).
3. The busbar size: 90*20*2mm (copper plated with nickel) Screw size: M6.
4. We will test all battery Voltage, Internal resistance, and capacity before delivery.
| Brand | Model Number | V & Ah | Impedance Resistance (mΩ) | Weight (kg) | Status |
|---|---|---|---|---|---|
| CATL | CATL 50AH | 3.2V 50Ah | ≤2.0 | 1.38 | Available |
| CATL 120AH | 3.2V 120Ah | ≤0.7 | 2.86 | Available | |
| CATL 150AH | 3.2V 150Ah | ≤0.5 | 3.4 | Available | |
| CATL 161AH | 3.2V 161Ah | ≤0.5 | 3.1 | Available | |
| CATL 173AH | 3.2V 173Ah | ≤0.5 | 4.06 | Available | |
| CATL 202AH | 3.2V 202Ah | ≤0.25 | 3.84 | Available | |
| CATL 228AH | 3.2V 228Ah | ≤0.25 | 4.5 | Available | |
| CATL 271AH | 3.2V 271Ah | ≤0.3 | 5.4 | Available | |
| CATL 280AH | 3.2V 280Ah | ≤0.3 | 5.34 | Available | |
| CATL 302AH | 3.2V 302Ah | ≤0.2 | 5.35 | Available | |
| CATL 310AH | 3.2V 310Ah | ≤0.18 | 5.5 | Available | |
| CATL 314AH | 3.2V 314Ah | ≤0.18 | 5.5 | Available | |
| CATL 320AH | 3.2V 320Ah | ≤0.19 | 5.45 | Available | |
| CATL 340AH | 3.2V 340Ah | ≤0.18 | 5.55 | Available |
| Brand | Model Number | V & Ah | Impedance Resistance (mΩ) | Weight (kg) | Status |
|---|---|---|---|---|---|
| EV | LF 50AH | 3.2V 50Ah | ≤2.0 | 1.4 | Available |
| LF 100AH | 3.2V 100Ah | ≤0.5 | 2.1 | Available | |
| LF 105AH | 3.2V 105Ah | ≤0.5 | 1.98 | Available | |
| LF 160AH | 3.2V 160Ah | ≤0.5 | 3.1 | Available | |
| LF 173AH | 3.2V 173Ah | ≤0.5 | 3.4 | Available | |
| LF 230AH | 3.2V 230Ah | ≤0.25 | 4.11 | Available | |
| LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 | Available | |
| LF 304AH | 3.2V 304Ah | ≤0.2 | 5.8 | Available | |
| MB30 | 3.2V 306Ah | ≤0.18 | 5.6 | Available | |
| MB31 | 3.2V 314Ah | ≤0.18 | 5.6 | Available | |
| LF 340AH | 3.2V 340Ah | ≤0.18 | 5.42 | Available |
* For a 48V system, you will need 16 pieces.
* For a 24V system, you will need 8 pieces.
* For a 12V system, you will need 4 pieces.
Suitable for Systems: 12V 24V 48V 72V 96V 108V... Solar Energy Storage System.
Application: Backup power for home energy storage systems, campers, RVs, yachts, etc. These RTS (Ready to Ship) products allow you to select the quantity and make payment directly. RTS orders will be given priority in shipping.
We are direct distributors for EV, CATL, LISHEN, CALB, and REPT batteries. All batteries are 100% original Grade A and brand new.
We guarantee 100% tested batteries, ensuring strict testing before shipment with matched voltage and IR. QC checks and online video verification are supported.
Providing 100% product usage guidance and technical support. For products confirmed to have non-artificial quality issues, we offer complete after-sales service.
With structural and software engineers, we offer customization services alongside dedicated marketing support to help expand local businesses.