1 / 5
| SOLAR FLASH Household Solar Power Storage | ||||
|---|---|---|---|---|
| Model | SPS-5KW | SPS-10KW | SPS-15KW | SPS-20KW |
| 580w Solar Panel | 9pcs | 18pcs | 26pcs | 35pcs |
| Solar Inverter | 5Kw | 10Kw | 15Kw | 20Kw |
| Solar Battery Pack | Lithium Battery / GEL Battery (Customized Optional) | |||
| DC/PV Cable | 4/6mm² | |||
| MC4 Connector | 6 Pairs | 8 Pairs | 10 Pairs | 12 Pairs |
| Mounting System | Ground or Roof (Customized Optional) | |||
Configuration for initial Designing, The System Configuration are subject to Changing Depends on Your Final Installation Conditions and Requirements.