1 / 5






| Item | Value |
|---|---|
| Battery Type | LiFePO4 |
| Grid connection | Hybrid grid |
| Model Number | GCC1402 |
| Dimension (L*W*H) | 2500*1300*2200mm |
| Weight | 3.5t |
| Communication Port | Rs485 |
| Protection Class | IP67 |
| Cooling | Liquid Cooling |
| Battery charging power | 100KW |
| Battery output | 160A |
| Cycles | >6000 |
| Payment method | Swipe card payment, scan code payment |
| Charging standard | CCS1/CCS2/CHAdeMO/GBT |
| Operating temperature/°C | -20°C-55°C |
We are a professional high-tech enterprise that integrates R&D production, sales and service.
We are not only a manufacturer of EV Charging Stations, but also committed to providing overall operation and charging solutions for electric vehicles, as well as the construction of charging facilities.
The daily output of AC charger is 2,000 units, the daily output of DC charger is 300 units. Annual cumulative shipment is more than 100,000 units.






Generally, we pack our goods in neutral brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.