1 / 5
| Model | WY-3.6K-S | WY-6.5K-S | WY-7.2K-S | WY-12K-S |
|---|---|---|---|---|
| Parallel mode | ||||
| Permitted parallel number | NO/1~6 | |||
| AC mode | ||||
| Rated input voltage | 120Vac ±5% | 120Vac ±5% | 120(L1/N, L2/N)/240Vac(L1/L2) | 120(L1/N, L2/N)/240Vac(L1/L2) |
| Input voltage range | (90Vac~140Vac)±2% | (90Vac~140Vac)±2% | (85Vac~140Vac)±2% | (85Vac~140Vac)±2% |
| Frequency | 50Hz/60Hz (Auto detection) | |||
| Frequency Range | 47±0.3Hz~55±0.3Hz (50Hz); 57±0.3Hz~65±0.3Hz (60Hz); | |||
| Overload/short circuit protection | Circuit breaker | |||
| Efficiency | >95% | |||
| Conversion time (bypass and inverter) | 10ms (typical) | |||
| AC reverse protection | Yes | |||
| Maximum bypass overload current | 40A | 60A | 2 pole, 40A/40A(L1/L2) | 2 pole, 60A/60A(L1/L2) |
| Inverter mode | ||||
| Output voltage waveform | Pure sine wave | |||
| Rated output power (VA/W) | 3600VA/3600W | 6500VA/6500W | Split phase: 7200 Single phase: 6000 (limited by the wiring terminals) |
Split phase: 12000 Single phase: 7200 (limited by the wiring terminals) |
| Power factor Rated output voltage (Vac) |
1 120Vac |
1 120Vac |
120Vac (L1/N, L2/N)/240Vac(L1/L2) | 120Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Output voltage error | ±5% | |||
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | |||
| Maximum Efficiency | >91% | |||
| Peak power | 7200VA | 12000VA | Split phase: 12000VA Single phase: 12000VA | Split phase: 18000VA Single phase: 18000VA |
| Loaded motor capability | 2HP | 5HP | 4HP | 6HP |
| Bypass circuit breaker specification | 40A | 63A | 2 pole, 63A/63A(L1/L2) | 2 pole, 63A/63A(L1/L2) |
| Rated battery input voltage | 48V (Minimum starting voltage 44V) | 48V (Minimum starting voltage 44V) | 51.2V (Minimum starting voltage 44V) | 51.2V (Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc~60Vdc±0.6Vdc | 40.0Vdc~58.6Vdc±0.6Vdc | ||
| AC charging | ||||
| Battery type | Lead acid or lithium battery | |||
| Maximum charge current(can be set) | 40A | 120A | 120A | 160A |
| Charge current error | ±5Adc | |||
| Charge voltage range | 40 –60Vdc | 40 –60Vdc | 40 –58.6Vdc | 40 –58.6Vdc |
| Short circuit protection | Circuit breaker and blown fuse | |||
| Circuit breaker specifications | 40A | 63A | 2 pole, 40A/40A(L1/L2) | 2 pole, 60A/60A(L1/L2) |
| PV charging | ||||
| MPPT channels Maximum PV open circuit voltage |
2 300Vdc |
2 300Vdc |
2 500Vdc |
2 500Vdc |
| PV operating voltage range | 120Vdc~300Vdc | 120Vdc~300Vdc | 90Vdc~500Vdc | 90Vdc~500Vdc |
| MPPT voltage range | 90Vdc~260Vdc | 90Vdc~260Vdc | 90Vdc~450Vdc | 90Vdc~450Vdc |
| Battery voltage range | 40-60Vdc | 40-60Vdc | 40-58.6Vdc | 40-58.6Vdc |
| Maximum PV input power | 4500W | 4500W+4500W | 4500W+4500W | 6000W+6000W |
| Maximum PV input current | 27A | 22A+22A | 16A+16A | 22A+22A |
| Charging short circuit protection | Blown fuse | |||
| Wiring protection | Reverse polarity protection | |||
| Certified specifications | ||||
| Certification | UL1741 | UL1741 | UL STD.1741 | UL STD.1741 |
| EMC certification level | FCC15 Class B | FCC15 Class B | FCC part15, CLASS B | FCC part15, CLASS B |
| Operating temperature range | -10°C to 55°C(ï¼45 â derating operation) | |||
| Storage temperature range | -25°C ~60°C | |||
| Humidity range | 5% to 95%ï¼Conformal coating protectionï¼ | |||
| Noise | ≤60dB | |||
| Heat dissipation | Forced air cooling, variable speed of fan | |||
| Communication interface | USB/RS485(WiFi/GPRS)/ Dry node control | |||
| Size (L*W*D) | 428x280x110mm | 540x350x120mm | 580x359x127mm | 580x359x127mm |
| Net Weight (kg) | 7.8 | 18.5 | 15 | 15 |