| MODEL | MY-INVV-3.6KW 24V | MY-INVV-6.2KW 48V |
|---|---|---|
| Phase | 1-phase | |
| Maximum PV Input Power | 6200W | 6500W |
| Rated Output Power | 3600W | 6200W |
| Maximum Solar Charging Current | 120A | |
| GRID-TIE OPERATION PV Input(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Number of MPPT Trackers/Maximum Input Current | 1/27A | |
| GRID OUTPUT AC | ||
| Nominal Output Voltage | 200/230/240VAC | |
| Output Voltage Range | 195.5~253VAC | |
| Nominal Output Current | 15.7A | 27.0A |
| Power Factor | >0.99 | |
| Feed-in Grid Frequency Range | 49-51 ± 1Hz | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency(DC/AC) | 97% | |
| TWO LOAD OUTPUT POWER(V2.0) | ||
| Full Load | 3600W | 6200W |
| Maximum Main Load | 3600W | 6200W |
| Maximum Second Load(battery mode) | 1200W | 2067W |
| Main Load Cut Off Voltage | 22VDC | 44VDC |
| Main Load Return Voltage | 24VDC | 48VDC |
| OFF-GRID OPERATION AC INPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
| Maximum AC Input Current | 30A | 40A |
| Nominal operating frequency | 50/60Hz | |
| Surge power | 7200VA | 12400VA |
| PV INPUT(DC) | ||
| Maximum DC Voltage | 500VDC | |
| MPPT Voltage Range | 90VDC-450VDC | |
| Number of MPPT Trackers/Maximum Input Current | 1/27A | |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 24VDC | 48VDC |
| Output Waveform | Pure sine wave | |
| Efficiency(DC to AC) | 94% | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 24VDC | 48VDC |
| Maximum Solar Charging Current | 120A | |
| Maximum AC Charging Current | 100A | |
| Maximum battery Current | 125A | 150A |
| GENERAL PHYSICAL | ||
| Dimension,D x W x H(mm) | 420*310*110 | |
| Net Weight(kgs) | 10 | 11 |
| INTERFACE | ||
| Communication Port | RS232/WIFI/BMS | |
| ENVIRONMENT | ||
| Humidity | 0~90% | |
| Operating Temperature | -10 to 50℃ | |
The 3.6KW model runs on a 24VDC battery system and handles a maximum PV input power of 6200W. The 6.2KW model operates on a 48VDC battery system and supports a higher maximum PV input power of 6500W, along with a larger rated output capacity of 6200W.
Both the 3.6KW and 6.2KW inverter models offer a wide MPPT tracking range of 90VDC to 450VDC. This accommodates diverse solar array configurations and ensures optimal energy conversion efficiency even in low-light conditions.
Yes, they feature dual load output management (V2.0). The 3.6KW model supports a maximum second load of 1200W, while the 6.2KW model handles a maximum second load of up to 2067W in battery operation mode, allowing users to prioritize critical household appliances.
Yes, these are multi-functional hybrid solar inverters. They are capable of grid-tie operation with feed-in options as well as seamless off-grid operation using external battery backup storage.
The inverters come integrated with RS232, WIFI, and BMS communication ports. This makes it convenient to configure settings, monitor real-time generation metrics, and interface with advanced lithium battery management systems.