1 / 5
| Model | IVEM8048 |
| Rated Output Power | 8000VA / 8000W |
| Nominal DC Input Voltage | 48V |
| Output Voltage Waveform | Pure sine wave |
| Nominal Output Voltage | 230Vac±5% |
| Nominal Output Frequency (Hz) | 50±0.3Hz/60Hz±0.3Hz (Adjustable) |
| Parallel capability | Yes, up to 6 units |
| Peak Efficiency | 93% |
| Over-Load Protection (SMPS load) | 5s @ ≥150% load; 10s @ 105%~150% load |
| Surge Rating | 2 * rated power for 5s |
| Capable of Starting Electric | Yes |
| Output Short Circuit Protection | Yes |
| Cold Start Voltage | 46V |
| General Specifications | |
| Operating Temperature | 0°C ~ 55°C |
| Range Storage Temperature | -15°C ~ 60°C |
| Net Weight (Kg) | 23.7KG |
| Product Size (D*W*H) | 607 x 406 x 141 MM |
| Package Dimension (D*W*H) | 712 x 582 x 259 MM |