1 / 5
| Model | GA3024MH | GA3624MH | GA5548MH | GA6248MH |
| Input Formation | L+N+PE | |||
| AC Input | 220/230/240VAC | |||
| Input Voltage Range | 90-280VAC ± 3V (Normal Mode) / 185-264VAC ± 3V (UPS Mode) | |||
| Frequency | 50/60Hz (Adaptive) | |||
| Rated Power | 3000W | 3600W | 5500W | 6200W |
| Output Voltage | 208/220/230/240VAC ± 5% | |||
| Output Frequency | 50/60Hz ± 0.1% | |||
| Output Wave | Pure Sine Wave | |||
| Transfer Time (Adjustable) | 10ms for Computer Equipment, 20ms for Household Equipment | |||
| Peak Power | 6000VA | 7200VA | 11000VA | 12400VA |
| Overload Ability | Battery Mode: 21s @ 102%~110% load, 10s @ 110%~130% load, 3s @ 130%-150% load, 400ms @ >150% load | |||
| Peak Efficiency (Battery Model) | >94% | |||
| Rated Voltage | 24VDC | 48VDC | ||
| Constant Charging Voltage | 28.2VDC | 56.4VDC | ||
| Float Charging Voltage | 27VDC | 54VDC | ||
| PV Charging Method | MPPT | |||
| Max PV Input | 4200W | 4200W | 5500W | 6200W |
| MPPT Tracking Range | 120~500VDC | 120~500VDC | 120~500VDC | 120~500VDC |
| MAX PV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
| MAX PV Charge Current | 100A | 100A | 100A | 100A |
| MAX AC Charge Current | 60A | 80A | 60A | 80A |
| MAX Charge Current | 100A | 120A | 100A | 100A |
| LCD | Can display operating mode/load/input/output | |||
| RS232 | 5PIN/Pitch2.54mm, Baud Rate 2400 | |||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card, WIFI 2×5PIN/Pitch2.54mm | |||
| Parallel Interface | Not Support Parallel | Support Parallel | ||
| Operating Temperature | 0℃ ~ 40℃ | |||
| Storage Temperature | -15℃ ~ 60℃ | |||
| Work Altitude | No more than 1000m. If >1000m, rated power will decrease, MAX 4000m. | |||
| Operating Environment Humidity | Non-Condensing | |||
| Noise | <50dB | |||
| L*W*H (mm) | 495*312*125mm | |||
Our company
Founded in 1992, the manufacturer of lead-acid batteries, lithium batteries, ups uninterruptible power supply, inverter, photovoltaic module, covering 35,000 square meters with its own R&D center.
As a one-stop-shop for new energy solutions, the company offers comprehensive services from development to production and customer care, specializing in premium quality batteries for backup power, energy storage, and motive power. Their products are widely used in communications, broadcasting, solar photovoltaic systems, data centers, and highway projects.