| Rated output power | 5MWh(0.5C) | 2.5MWh(0.5C) | |
| Rated capacity | 3.2V280AH/314AH CELL,51.2V280AH/314AH MODEL | ||
| AC Phases | Three-phase Four-wire | ||
| AM-FM Mode | Rated voltage | 380V | |
| Voltage range | 380±15%V | ||
| Rated frequency | 50Hz | ||
| Frequency range | 47.5 - 51.5Hz | ||
| Total current waveform | <5% | ||
| Distortion rate(THD) | <5% | ||
| Output power factor | ≥0.99 | ||
| Off-Grid operation mode | Rated voltage | 380V | |
| Voltage accuracy | <±3% | ||
| Output voltage distortion | <5% | ||
| Rated output frequency | 50±2%Hz | ||
| Voltage transition range | <10% | ||
| Withstand three-phase load imbalance | 100% | ||
| On-Grid operation mode | Rated voltage | 400V | |
| Voltage range is allowed | 380±15%V | ||
| Frequency range | 47.5 - 51.5HZ | ||
| Power factor | ≥0.99(absolute value) | ||
| Noise | <70dB | ||
| IP GRADE | IP54 | ||
| Internal communication | Ethernet | ||
| Customized Container | Fire Extinguisher/Lighting system/Air cooling (Water cooling system optional/Anti fire Layer etc) | ||
| Dimension | 40'HQ | 20'HQ | |
| Weight | ~70TON | ~30TON | |
| Cooling method | Air cooling/Liquid cooling | ||
| Certification: | CE/MSDS/UN38.3/UL/IEC62619/VDE4110 | ||
Q1: What is the main application of the 2.5MWh Containerized Energy Storage System?
A1: The system is primarily designed for Commercial and Industrial (C&I) off-grid or on-grid applications to optimize energy consumption, support load balancing, and secure backup power.
Q2: What is the lifespan and warranty offered for the battery cells?
A2: The system features LFP battery cells with a cycle life of up to 6000 cycles, supported by a 5-year warranty and dedicated after-sales service support.
Q3: How is the system kept safe and within optimal operating temperatures?
A3: The system is designed with an IP54-rated container housing, an intelligent Battery Management System (BMS) for complete protection, and customized cooling systems (air cooling or optional liquid cooling) coupled with fire extinguishers.
Q4: Can the energy storage system capacity be expanded in the future?
A4: Yes, the system uses a modular design which is easy to expand, making it flexible for growing industrial or commercial power requirements.
Q5: What communications and remote capabilities does the system support?
A5: It utilizes Ethernet for internal communication, auto-networking for battery modules, and supports remote monitoring, firmware upgrades, and USB-driven manual local updates.
Q6: What certifications do your containerized storage systems comply with?
A6: Our systems comply with major international testing standards, certified with CE, MSDS, UN38.3, UL, IEC62619, and VDE4110.