| Model NO. | LD-005 |
| Cell Type | LFP(LiFePO₄) |
| Rated Capacity | 314ah |
| Rated Energy | 241kwh |
| Rated Voltage | 768VDC |
| Maximum Charging Voltage | 840VDC |
| Discharge Cut-off Voltage | 648VDC |
| Human-Computer Interaction | Internet of Things + APP |
| Communication Interface | Can/RS485 |
| Protection Level | IP55 |
| Corrosion Resistance Grade | C4 (C5 Optional) |
| Fire Protection Rating | Aerosol |
| Working Temperature | 25℃ ± 5℃ |
| Specification | 1000*620*160mm |
| Production Capacity | 500000 |
| Package Size | 1545.00cm * 2045.00cm * 1435.00cm |
| Package Gross Weight | 2350.000kg |
Three configurations. Customizable according to customer needs:
Our 30-100kW/61-241kWh outdoor integrated cabinets are engineered for industrial and commercial storage setups.









| Model | VN-AES30-HC61 | VN-AES60-HC112 | VN-AES100-HC241 |
|---|---|---|---|
| System Specification | |||
| Nominal Output Power | 30KVA | 60KVA | 100kVA |
| Max.Output Power | 33KVA | 66KVA | 110KVA |
| Energy Configuration | 61.44kWh | 112.5KWh | 241.14KWh |
| Battery Chemistry | LiFePO4 | ||
| System Nominal Voltage | 614.4V | 358.4V | 768V |
| System Operating Voltage | 508.8~691.2V | 296.8~403.2V | 636~864V |
| Switching Time (On-grid/Off-grid) | <10ms | ||
| Rated PV Input Power | 36kW | 72kW | 120kW |
| Max.PV Input Power | 38.4kW | 76.8kW | 144kW |
| Max.PV Input Current | 2*32A | 4*32A | 4*50A |
| Max.PV Input Voltage | 850V | 850V | 950V |
| Number of MPPT | 2 | 4 | 4 |
| MPPT Voltage Range | 200~830V | 200~950V | |
| Start Up DC Voltage | 250V | ||
| Battery Technical Specification | |||
| Battery Cell | 3.2V/100Ah | 3.2V/314Ah | 3.2V/314Ah |
| Connection Method | 1P192S | 1P112S | 1P240S |
| Battery Module Energy | 614V/100Ah | 358.4V/314Ah | 716.8V/314Ah |
| Max.Charging/Discharging Current | 50A | 157A | 157A |
| Operating Temperature Range | Charge -20~55ºC; Discharge 0~55ºC | ||
| Cycle Life | >8000 | ||
| PCS Technical Specification (On-grid) | |||
| Rated Output Power | 30kVA | 60kVA | 100kVA |
| Rated Output Current | 43.5A | 87A | 152A |
| Rated Grid Voltage | 400V/230V | ||
| Grid Voltage Range | -20%~15% | ||
| Grid Frequency Range | 50Hz (47Hz~52Hz) / 60Hz (57Hz~62Hz) | ||
| THDi (@Rated Power) | <5% | <3% | |
| Power Factor | 0.8 leading ~ 0.8 lagging | ||
| PCS Technical Specification (Off-grid) | |||
| Rated Output Power | 30KVA | 60KVA | 100KVA |
| Max.Output Power | 33KVA | 66KVA | 110KVA |
| Rated Output Current | 43.5A | 87A | 152A |
| Max.Output Current | 48A | 96A | 168A |
| Rated Voltage | 400V/230V | ||
| THDi (@Resistive load) | <3% | <1.5% | |
| Unbalanced Load Capacity | 100% | ||
| Rated Output Frequency | 50/60Hz | ||
| Output Overload Current | <1.1 times Stable output / <1.25 times for 100s / <1.5 times for 100ms | ||
| Max.Efficiency | 97.80% | 98.78% | |
| General Specification | |||
| Altitude | 4000m | ||
| IP Rating | IP54 | ||
| Humidity | 5%~95% | ||
| Dimension (W×H×D) | 1068×1854×1035mm | 1450×2070×1210mm | 1866×2300×1210mm |
With 10 years of professional experience, we are a leading manufacturer of lithium-ion batteries, battery packs, and LiFePO4 storage batteries. Equipped with eight advanced manufacturing lines and over 500 engineers, technicians, and assembly line workers, our products and facilities are certified with MSDS, UN38.3, CE, EMC, IEC, UL, KC, BIS, CB, and ISO9001:2015. Our batteries assure the highest consistency of product quality and reliability.
Serving a global customer base, we provide top-quality batteries for solar energy storage systems, electric scooters, medical devices, power tools, RVs, helicopters, boats, and more. We integrate new energy storage technologies with a series of innovative technologies such as big data computing, cloud computing, and the Internet of Electrical Things to develop a new generation of intelligent control and nuclear-grade safety new energy storage products. These systems are aimed at customers in the transportation, energy, and other fields, providing world-class intelligent energy full lifecycle solutions.
We always aim to be a long-term partner to our customers for sustained growth. Our attention to detail, uncompromising demand for quality, and continuous improvement for excellence will set you apart from your competitors. We ensure that every customer enjoys high quality, the best pricing, fast delivery, and premium support. We look forward to succeeding together with you.