1 / 5
Customized 72V 50Ah Rechargeable LiFePO4 Lithium Iron Battery Pack
This battery is suitable for electric vehicles, electric bicycles, home energy storage and other fields, featuring the following characteristics:
Provides longer battery life and increases product durability.
Higher power density to meet high-output usage needs.
Simple structure with competitive manufacturing costs.




| Item | Specification | Remarks |
|---|---|---|
| Typical Capacity | 50Ah | 0.5C discharge |
| Nominal Voltage | 73.6V | - |
| Discharging Voltage (Min) | 57.5V | - |
| Charging Voltage (Max) | 83.95V | - |
| Charging Current (Std) | 10A | (0 ~ +45°C) |
| Max Charging Current | 25A | (0 ~ +45°C) |
| Max Continuous Discharging Current | 60A | (5 ~ +45°C) |
| Peak Discharging Current | 120A | 3s (-20 ~ +60°C) |
| Battery Pack Weight | 28kgs | - |
| Certifications | MSDS/UN38.3/Sea Shipping | Yes |



