Upgrade our home energy storage battery pack into a much safer mode. Each battery pack we equipped with fire extinguishers. To make using of the battery pack much safe.
| No. | Items | Specification Description |
|---|---|---|
| 1. | Battery pack appearance | The surface is clear and is free of scratch, mechanical cuts and match well with the host. |
| 2. | Charge voltage | 58.4V |
| 3. | Nominal voltage | 51.2V |
| 4. | Cut-off voltage | 44.8V |
| 5. | Nominal capacity | 100Ah (at 50A discharge after standard charge) |
| 6. | Minimum capacity | 96Ah (at 0.5C rate discharge after standard charge) |
| 7. | Standard charge | Step 1: 50A CC charge to 58.4V; Step 2: CV (constant voltage 58.4V) charge until charge current decline to 2A. Temperature: 25±2ºC |
| 8. | Max. continue charge current | 100A (25ºC±2ºC) |
| 9. | Max. continue discharge current | 100A (25ºC±2ºC) |
| 10. | Operating temperature | Charging: 0°C ~ 45°C (0ºC~10ºC, 0.2C/20A) Discharging: -10°C ~50°C |
| 11. | Regular storage | 6 months: 0~35°C, Humidity: 45%~90% RH. The battery should be cycled once per three months. Recommended storage temperature is 25±5°C of SOC 50%~60%. |
| 12. | Cycle life | The battery is charged to 58.4V at a current of 50A, and then switched to CV charging at 58.4V, until the charging current is less than or equal to 2A, rests for 30min. Then the battery is discharged to 44.8V at 50A constant current, rests for 30min. Repeat above two steps until the discharge capacity ≤80% of the nominal capacity. Test temperature: 25±5°C. Number of cycles ≥ 4000 cycles. |
| 13. | Pack initial internal impedance | ≤20mΩ (50% SOC, Measure the AC impedance at 1kHz) |
| 14. | Battery pack weight | ~45kg |
| 15. | Delivery voltage | 52.3~53.3V |
| 16. | Battery pack dimension | 660*400*143 mm |
| 17. | Battery pack case | SPCC |
| 18. | Communication mode | CAN / RS485 / RS232 |
| 19. | Connector type | Discharge & discharge connector, Communication connector |
| 20. | IP Grade | IP20 |
| 21. | Warranty | 5 years |
Our facility was founded in April 2014. It is a large-scale professional manufacturer integrating secondary rechargeable lithium-ion battery development, production, sales, and lithium battery terminal assembly.
The base has more than 4,000 square meters of modern standard workshops and 8 automatic PACK assembly production lines. It also features a large number of advanced production machinery and professional automatic testing equipment.
Our products cover IT, communication, digital, consumer electronics, and other fields, including: e-bike batteries, outdoor energy storage power supplies, laptop batteries, digital camera batteries for shooting, mobile phone batteries, two-way radio batteries, power tool batteries, mobile POS machine batteries, solar street light batteries, flashlight batteries, PDAs, PMPs, MP3/MP4 batteries, and electric toy batteries.