The industrial and commercial storage cabinet system uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
Serve as an emergency backup power source to ensure continuous operation.
Modular design, expansion, and customization. Convenient installation.
Optimize energy usage and reduce costs.
Reduce operation and maintenance costs, promote green energy consumption.
Grid-connected/off-grid switching, multiple protection.
Commercial buildings, factory buildings, remote areas, and areas with power shortages.
| Product Model: 215CE | ||
| System Parameter | Battery Cell | LFP(LiFePO4)3.2V 280Ah |
| System Capacity | 215kWh | |
| Rated Power | 105KW | |
| Access Method | 3W+N/3W+N+Pe | |
| Communication | CAN/RS485/Ethernet/4G | |
| Communication Standard | Modbus TCP,Modbus RTU,CAN2.0,IEC61850,IEC104 | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol(pack-level+cluster-level)+Water Fire Protection(cabinet-level) | |
| Operating Altitude | 4000m(>2000m,derating operated) | |
| Operating Temperature | 0ºC~50ºC(charge),-20ºC~50ºC(discharge),25ºC±2ºC(optimum) | |
| Relative Humidity | 5%~95%RH | |
| Protection Level | IP54 | |
| Anti-corrosion Level | C4 | |
| Noise | ≤75dB | |
| Weight | 2600kg±50kg | |
| Size | L1560mm*D1380mm*H2385mm | |
| AC Side | Rated Voltage | 230V/400V(±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Power Factor | ≥0.99(-1~1) | |
| DC Component | <0.5% | |
| THDi | <2%(rated power) | |
| THDu | <3%(off-grid,linear load) | |
| Charge-Discharge Conversion Time | <100ms | |
| Automatic On/Off-Grid Switch Time | 20ms(optional) | |
| Anti-backflow | Optional | |
| Overload Capability | 1.1 times for long-term | |
| DC Side | Series-parallel Number | 1P240S |
| Rated Voltage | 768V | |
| Voltage Range | 682~864V | |
| Maximum Current | 170A | |
| Discharge Depth | 95%DOD | |
| Certifications | CQC.LVRT/HVRT,EN62477,EN 61000,EN 50549-2,UN38.3,EN62619,VDE 4105,VDE O126-1-1,XPC15-712-3,UTE C15-712-1.VFR2019 | |
The system can be modularly designed according to the user's power demand, adapt to various power requirements, and support flexible expansion of equipment.
Equipped with an energy management system (EMS), it realizes power dispatching, load optimization, and remote monitoring functions, with a high degree of intelligence.
Especially suitable for areas with large differences in peak and valley electricity prices, it can reduce peak electricity costs by optimizing electricity consumption and effectively reduce corporate electricity expenses.
Assisting the operation of new energy systems (such as photovoltaic power generation), reducing dependence on traditional fossil energy, helping users achieve carbon neutrality goals, and complying with environmental protection policy orientation.
The key components of the system have good stability, can operate in harsh environments, and respond to users' dynamic demand for electricity in a short time.










