1 / 5
iProduct Development: 261kwh 160kw 0.5c Mobile Storage Charging System engineered for heavy-duty electric transport, emergency charging, and complex off-grid locations.
| System Category & Components | Parameter Item | Specification Detail | |
|---|---|---|---|
| Battery System (BESS) | Battery Cell | Nominal Capacity (Ah) | 314 |
| Operating Voltage Range (Vdc) | 3.2(2.8-3.65) | ||
| Rated Energy (Wh) | 1004.8 | ||
| Battery Module | Configuration Scheme (or Battery Pack Design) | 1P52S | |
| Nominal Capacity (Ah) | 314 | ||
| Operating Voltage Range (Vdc) | 166.4(145.6-189.8) | ||
| Rated Energy (kWh) | 52.25 | ||
| IP Rating (Ingress Protection) | IP65 | ||
| Cooling System | Liquid Cooling | ||
| Battery Cluster | Configuration Scheme | 1P260S, configured with 5 battery modules in 1P5S | |
| Nominal Capacity (Ah) | 314 | ||
| Operating Voltage Range (Vdc) | 832(728-949) | ||
| Rated Energy (kWh) | 261.25 | ||
| Power Conversion System (PCS) | DC Side | Operating Voltage Range (Vdc) | 615-950 |
| Maximum Current (A) | 170 | ||
| AC Side (Three-phase Four-wire) | Rated Voltage (V) | 230/400 | |
| Voltage Deviation | -15%~+15% | ||
| Rated Power (kVA) | 160 | ||
| Maximum Grid-tied Current (A) | 167 | ||
| Maximum Off-grid Current (A) | 167 | ||
| Rated Grid Frequency (Hz) | 50/60 | ||
| EV Charging Station System | Input Side | Rated Power (Maximum Power) (kW) | 160 |
| Maximum Input Current (A) | 300 | ||
| Input Voltage (Vdc) | 250-950 | ||
| Output Side | 1/A Output Power Range (kW) | 3-120 kW (Rated Power: 60 kW) | |
| 1/A Current Range (A) | 2-250 A | ||
| 1/A Voltage Range (V) | 200-1000 V (Rated Voltage: 1000 V) | ||
| 2/B Output Power Range (kW) | 3-120 kW (Rated Power: 60 kW) | ||
| 2/B Current Range (A) | 2-250 A | ||
| 2/B Voltage Range (V) | 200-1000 V (Rated Voltage: 1000 V) | ||
| Constant (imp/kWh) | 50 imp/kWh | ||
| Metering Parameters | Meter Constant (imp/kWh) | 50 | |
| Accuracy Class | 0.5 | ||
| Measurement Unit | kWh | ||
| Input/Output Interfaces | DC Input | CCS2 European Standard DC Charging Inlet | 1000Vdc , 250A |
| DC Output | CCS2 European Standard DC Discharge Connector 1 | 1000Vdc , 250A | |
| CCS2 European Standard DC Discharge Connector 2 | 1000Vdc , 250A | ||
| Common AC Input/Output Port (Optional) | Interface 4 / AC Interface 2 | 400Vac, 250A (Industrial Plugs/Sockets) | |
| Interface 5 / AC Interface 3 | 230Vac, 10A (European Standard) | ||
| System Parameters | Basic Parameters | Cooling Method | Liquid Cooling for Battery Compartment + Air Cooling for Electrical Compartment |
| Fire Suppression System | Aerosol (Fire Extinguishing Agent) | ||
| IP Rating | IP54 (PACK65) | ||
| Operating Temperature | -10℃ - 50℃ | ||
| Dimensions (L*W*H) | 2928mm * 1497mm * 1655mm | ||
| Equipment Weight (t) | About 3440kg | ||
| Enclosure Material | Precision Sheet Metal | ||
| Corrosion Protection Rating | C4 | ||
| Human-Machine Interface (HMI) | 10inch Touchscreen | ||
Our technology capabilities specialize in integrated high-power energy storage management and charging systems. The comprehensive product lineup includes:
These systems are widely used in fleet depots, commercial hubs, mining, ports, tunnels, bridges, metallurgy, emergency charging, and heavy-duty electric transportation sectors. All solutions hold recognized safety certifications (including CE, UL, CQC, CVC, and CCI) to deliver reliable, full-industrial-chain energy configurations globally.