1 / 5
| MODEL | SIGMA MD 600L | SIGMA PRO 1000L | SIGMA PRO 1200L | SIGMA PRO 1500L | SIGMA 2000L | SIGMA 2400L |
|---|---|---|---|---|---|---|
| Voltages | 230V/120V | 230V/120V | 230V/120V | 230V/120V | 230V/120V | 230V/120V |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Phase | Single | Single | Single | Single | Single | Single |
| Running Watts | 600W | 1000W | 1200W | 1500W | 2000W | 2400W |
| Peak Watts | 1200W | 2000W | 2400W | 3000W | 4000W | 4800W |
| Battery Back Brand | EVPS | WTT | WTT | TOPBAND | WTT | WTT |
| Battery Types | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Cell Voltage and Ah | 25.6V/20Ah | 25.6V/36Ah | 25.6V/36Ah | 25.6V/45Ah | 51.2V/36Ah | 51.2V/42Ah |
| Battery Capacity | 512Wh | 921.6Wh | 921.6Wh | 1152Wh | 1843.2Wh | 2150.4Wh |
| PV Solar Input | 300W MAX | 400W MAX | 400W MAX | 400W MAX | 1200W MAX | 1200W MAX |
| Car Input | 100W MAX | 100W MAX | 100W MAX | 100W MAX | 100W MAX | 100W MAX |
| AC Input | 400W (Dual Chargers) | 600W MAX | 600W MAX | 700W MAX | 1200W MAX | 1200W MAX |
| Recharge Time | 400W 60Min 80% 80Min 100% |
600W MAX 60Min 80% 90Min 100% |
600W MAX 60Min 80% 90Min 100% |
600W MAX 70Min 80% 120Min 100% |
1200W MAX 60Min 80% 90Min 100% |
1200W MAX 70Min 80% 100Min 100% |
| USB Output | 2*24W Max | 2*10.5W Max 2*24W Max |
2*10.5W Max 2*24W Max |
2*10.5W Max 2*24W Max |
4*24W Max | 4*24W Max |
| PD Output | 2*PD100W Max | 2*PD100W Max | 2*PD100W Max | 2*PD100W Max | 2*PD100W Max | 2*PD100W Max |
| Wireless Charging | 1*15W | 1*15W | 1*15W | 1*15W | 2*15W | 2*15W |
| Parallel Output | NO | NO | NO | NO | YES | YES |
| UPS Function | YES | YES | YES | YES | YES | YES |
| Fast Charge | YES | YES | YES | YES | YES | YES |