1 / 5
| Component Material | Carbon steel, Zinc aluminum magnesium |
| Panel Orientation | Landscape/Portrait |
| Install Angle | 0 to 20 degree |
| Height | >2m |
| Wind speed | ≥60m/s |
| Snow loading | 1.7KN/m² |
| Design Standards |
JIS c8955:2017; AS/NZS 1170; DIN1055; ASCE/SEI 7-10; International Building Code: IBC 2009 |
| Warranty | 10 years on material, 25 years service life |











Solar roof mounting system, Large-scale solar ground mounting system, Solar carport structure, balcony solar mount, agricultural solar bracket, photovoltaic fences, BIPV, floating systems, bracket accessories, etc.
3 production lines, each with a daily capacity of 0.5~1MW and a total daily capacity of 1~3MW.





















| Payment Method | Terms Options | Detail Terms |
|---|---|---|
| T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | ||
| C&F | 30% T/T in advance, paid the balance against copy of B/L | |
| CIF | ||
| DDP | 100% T/T in advance | |
| L/C | L/C | L/C amount above 30,000 usd, we can accept L/C at sight |
| Trade Assurance | Credit/Debit Card | Based on the order situation |
| Paypal | ||
| Apple Pay | ||
| Google Pay | ||
| T/T |