| Model NO. | 1kWh / 1kWh Pro |
| Weight | 8.26kg |
| Warranty | 2 Years |
| Product Name | 1kwh Portable Power Station |
| Keywords | LiFePO4 Power Station |
| Battery Type | LiFePO4 314ah |
| Cycle Life | 8,000 Cycles |
| Rated Power Output | 300W / 500W |
| Solar Controller | Built-in MPPT |
| Operating Temperature | 0-40℃ |
| Working Humidity | 10%-90% |
| Shell Material | Flame-Retardant Engineering Plastic |
| Certification | Un38.3, IEC62368 |
| Charging Methods | Solar Panel / AC Adapter |
| Output Ports | AC / DC / USB (Multiple Ports) |
| OEM/ODM | Available |
| Applications | Camping, Home Backup, RV, Outdoor, Emergency |
| Origin | China |
| Package Size | 32.00cm * 30.00cm * 41.00cm |
| Package Gross Weight | 20.000kg |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| TECHNICAL PARAMETERS | |
|---|---|
| Product Name | Portable Power Station |
| Keywords | LiFePO4 Power Station |
| Battery Capacity | 1000Wh |
| Battery Type | LiFePO4 |
| Cycle Life | 8,000 cycles |
| Rated Power Output | 300W / 500W |
| Solar Controller | Built-in MPPT |
| Operating Temperature | 0-40℃ |
| Working Humidity | 10%-90% |
| Dimensions | L257*W210*H208.5mm |
| Net Weight | 8.26kg |
| Shell Material | Flame-retardant engineering plastic |
| Certification | UN38.3, IEC62368 |
| Charging Methods | Solar panel / AC adapter |
| Output Ports | AC / DC / USB (multiple ports) |
| OEM/ODM | Available |
| Applications | Camping, Home Backup, RV, Outdoor, Emergency |
A: The portable power station can run most household appliances, such as TVs, lamps, fans, laptops, and more.
A: The LiFePO4 battery has a long cycle life of up to 8,000 cycles, ensuring over 10 years of reliable performance under normal use.
A: It depends on sunlight conditions and panel input, but typically takes 4–8 hours to fully charge under optimal sunlight.
A: No, it operates silently thanks to a fanless design and pure sine wave inverter technology.
A: Yes, certain models support parallel connection to increase power output and storage capacity.
A: Yes, we support both OEM and ODM services, subject to minimum order quantity (MOQ).